<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics vs WebTrends: Tracker Smackdown!</title>
	<atom:link href="http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 06:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ulrik</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-83</link>
		<dc:creator>Ulrik</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-83</guid>
		<description>&lt;p&gt;The problem for many companies of more than small size, is that they eventually will run into issues with their GA installation and need some kind of support. Support is not existing and you will have to buy costly hours off consultants. So the &quot;free&quot; pricetag for a supposedly enterprise system is not so free afterall, unles you have the necessary resources and skillset available.&lt;/p&gt;

&lt;p&gt;Lastly, if Ii ran a serious business I would not like to hand over my financial data to Google.&lt;/p&gt;

&lt;p&gt;For small and midsized sites, I would go with GA.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The problem for many companies of more than small size, is that they eventually will run into issues with their GA installation and need some kind of support. Support is not existing and you will have to buy costly hours off consultants. So the &#8220;free&#8221; pricetag for a supposedly enterprise system is not so free afterall, unles you have the necessary resources and skillset available.</p>

<p>Lastly, if Ii ran a serious business I would not like to hand over my financial data to Google.</p>

<p>For small and midsized sites, I would go with GA.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-36</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-36</guid>
		<description>&lt;p&gt;Watch out the multiple app implementations.&lt;/p&gt;

&lt;p&gt;No learning, just headaches ahead.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Watch out the multiple app implementations.</p>

<p>No learning, just headaches ahead.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-35</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-35</guid>
		<description>&lt;p&gt;@LordHits, @Peter: Yes, there are a ton of other analytic tools out there, but I tried to pick two big ones that I had some recent deep experience with. Maybe Peter is right and there will have to be a round 2...&lt;/p&gt;

&lt;p&gt;@Shannon: I could see doing two (and many people recommend that) because you will get different numbers, but four seems excessive.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@LordHits, @Peter: Yes, there are a ton of other analytic tools out there, but I tried to pick two big ones that I had some recent deep experience with. Maybe Peter is right and there will have to be a round 2&#8230;</p>

<p>@Shannon: I could see doing two (and many people recommend that) because you will get different numbers, but four seems excessive.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-34</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-34</guid>
		<description>&lt;p&gt;We&#039;re being advised by an external SEO firm to install both WebTrends and Google Analytics. Is it necessary? It seems like they want more data to justify ROI. In fact, they said that four analytics tools are the &quot;best practice.&quot; Thoughts on this?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;re being advised by an external SEO firm to install both WebTrends and Google Analytics. Is it necessary? It seems like they want more data to justify ROI. In fact, they said that four analytics tools are the &#8220;best practice.&#8221; Thoughts on this?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Walke</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-33</link>
		<dc:creator>Peter Walke</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-33</guid>
		<description>&lt;p&gt;Nice post, Byrant.  I&#039;m curious how omniture would stack up against these 2 products.  Maybe Smackdown round 2?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice post, Byrant.  I&#8217;m curious how omniture would stack up against these 2 products.  Maybe Smackdown round 2?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: LordHits</title>
		<link>http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/comment-page-1/#comment-32</link>
		<dc:creator>LordHits</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanthankins.com/techblog/2009/09/22/google-analytics-vs-webtrends-tracker-smackdown/#comment-32</guid>
		<description>&lt;p&gt;Online analytics are a dime a dozen these days. This one has some nice eye candy: http://getclicky.com/. With iPhone support too.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Online analytics are a dime a dozen these days. This one has some nice eye candy: <a href="http://getclicky.com/" rel="nofollow">http://getclicky.com/</a>. With iPhone support too.</p>]]></content:encoded>
	</item>
</channel>
</rss>

